| CAN$ CAST BULLET RETAIL PRICING | ||||
| BULLET | SIZING OPTIONS | CALIBER | STYLE | PRICE per m | 
| 125 gr. | .355/.356/.357 | 9 mm | Round Nose | $ 74.90 | 
| 125 gr. | .355/.356/.357 | 9 mm | Conical | $ 74.90 | 
| 135 gr | .355/.356/.357 | 9 mm /38 Super | Round Nose | $ 79.10 | 
| 145 gr. | .355/.356/.357 | 9 mm /38 Super | Round Nose | $  83.00 | 
| 150 gr. | .355/.356/.357 | 38 Super | Semi Wad Cutter | $ 84.90 | 
| 148 gr. | .356/.357/.358 | 38 Special | Full WC DGG | $ 84.10 | 
| 148 gr. | .356/.357/.358 | 38 Special | Full WC SGG | $ 84.10 | 
| 158 gr. CA | .356/.357/.358 | 38 Special | Round Nose Flat Point | $ 88.00 | 
| 158 gr. | .356/.357/.358 | 38 Special | Round Nose | $ 88.00 | 
| 158 gr. | .356/.357/.358 | 38 Special | Semi Wad Cutter | $ 88.00 | 
| 155 gr. | .400/.401/.402 | 40 S & W/ 10 mm | Semi Wad Cutter | $ 86.80 | 
| 180 gr. | .400/.401/.402 | 40 S & W/ 10 mm | Truncated Cone | $ 96.50 | 
| 200 gr. | .400/.401/.402 | 40 S & W/ 10 mm | Truncated Cone | $ 104.2 | 
| 155 gr. | .450/.451/.452 | 45 ACP | Semi Wad Cutter | $ 86.80 | 
| 180 gr. | .450/.451/.452 | 45 ACP | Semi Wad Cutter | $ 96.50 | 
| 200 gr. | .450/.451/.452 | 45 ACP | Semi Wad Cutter | $ 104.20 | 
| 230 gr. | .450/.451/.452 | 45 ACP | Round Nose | $ 115.80 | 
| 200 gr. CA | .450/.451/.452/.454 | 45 Long Colt | Round Nose FP | $ 104.20 | 
| 255 gr. CA | .450/.451/.452/.454 | 45 Long Colt | Round Nose FP | $ 125.40 | 
| 200 gr. CA | .427/.429/.430 | 44 Magnum/Special | Round Nose | $ 104.20 | 
| 240 gr. | .427/.429/.430 | 44 Magnum/Special | Semi Wad Cutter | $ 119.60 | 
| 200 gr. | .427 | 44 - 40 | Round Nose FP | $ 104.20 | 
Check 'em out
9mm - 38 Super - 38 Special - 40 S & W / 10 mm - 45 ACP
44 Magnum - 45 Long Colt